HTC Desire 820 specs
By Alex Dobie
last updated 
The HTC Desire 820 is HTC's first 64-bit-capable mid-ranger, and the first to use Qualcomm's Snapdragon 615 processor. But if you're wondering exactly what is lurking beneath the 820's curved exterior, we've got the full spec sheet waiting after the break.
Swipe to scroll horizontally
Category | Features |
---|---|
Size | 157.7 x 78.74 x 7.74 mm WEIGHT: 155 grams |
Display | 5.5 inch, HD720 |
CPU | Qualcomm® SnapdragonTM 615, 1.5 GHz, Octa-Core CPUs & 1.0 GHz, Octa-Core CPUs |
Platform | AndroidTM with HTC SenseTM, HTC BlinkFeedTM |
Memory | Total storage: 16GB, RAM: 2GB, Expansion card slot supports microSDTM memory card for up to 128GB additional storage (card not included) |
Network | 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz (SIM1 & SIM2) 3G/3.5G - WCDMA: 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps 3G/3.5G - TD-SCDMA: 1900/2000 MHz 4G - LTE: FDD: Bands 1,3,7,8; TDD: Bands 38, 39, 40, 41 |
SIM | nano SIM (dual nano SIM) |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer |
Connectivity | 3.5 mm stereo audio jack Bluetooth® 4.0 with aptXTM enabled Wi-Fi®: IEEE 802.11a/b/g/n (2.4 & 5 GHz) DLNA® for wirelessly streaming media from the phone to a compatible TV or computer HTC ConnectTM micro-USB 2.0 (5-pin) port |
Sound | HTC BoomSound Dual frontal stereo speakers with built-in amplifiers Sense Voice |
Camera | Rear camera: 13MP, BSI sensor, f/2.2, 28mm lens, 1080p video recording Front camera: 8MP, BSI sensor, 1080p video recording |
Multimedia | Audio supported formats: Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) Recording: .aac Video supported formats: Playback: .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) Recording: .mp4 |
Location | Internal GPS antenna + GLONASS, Digital Compass |
Battery | Capacity: 2600 mAh, Embedded rechargeable Li-polymer battery Talk time: Up to 22.4 hours for 3G Standby time: Up to 424 hours for 3G |
AC Adapter | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5V and 1A |
Get the Android Central Newsletter
Instant access to breaking news, the hottest reviews, great deals and helpful tips.
Executive Editor
Alex was with Android Central for over a decade, producing written and video content for the site, and served as global Executive Editor from 2016 to 2022.
8 Comments
-
Okay, somewhat decent. Posted via my $10 a month Unlimited talk & text FreedomPop Galaxy S III
-
Pretty decent specs. If the price is right this could be a winner. I just think HTC need to do something with their naming of phones. Not exactly inspiring or memorable. People buying in this segment may not be Android superusers who remember names, specs and model numbers. If the naming was simplified and more memorable I think they'd have a little more success. Posted via Android Central App
-
Sensible comment and totally agree. Good product naming is a key factor in the mid to low range market. Especially when like HTC your brand is yet to have that powerful mind share like Samsung or Apple. When Nokia was 'king' it barely mattered what they called their handsets. It was a Nokia and that's all that mattered. Posted via the Android Central App
-
Everything looks good except for the large screen and resolution. Posted via Android Central App
-
+1 on the screen, if it was below 5'', could have well been my next. I wana take it on a ROM trip.. Posted via Android Central App
-
For the mid range sector the specs are quite decent and I bet the price should be tagged accordingly, it's gonna rock! Posted via Android Central App
-
8mp front camera, what?
-
Yeah 8mp for front facing camera is unexpected Posted via Android Central App