The Amazon Fire Phone is official, and we've got all the news on the device live from the launch event in Seattle. Naturally, we've also got the first info on the phone's specs waiting for you after the break.
Amazon Fire Phone specifications
Category | Features |
---|---|
Size | 5.5" x 2.6" x 0.35" (139.2mm x 66.5mm x 8.9mm) |
Weight | 5.64 ounces (160 grams) |
Processor | 2.2GHz Quad-core Snapdragon 800 CPU, with Adreno 330 GPU and 2GB of RAM |
Display | 4.7" HD LCD display, with 1280 x 720 resolution at 315 ppi, 590 cd/m2 brightness (typical), 1000:1 contrast ratio (typical) |
Cameras | 13 MP rear-facing camera, multi-frame HDR, auto focus, optical image stabilization, f/2.0 5-element wide aperture lens, LED flash 2.1 MP front-facing camera |
OS | Fire OS 3.5.0 |
Storage | 32 GB or 64 GB |
Cloud Storage | Free cloud storage for all Amazon content, and photos taken with Fire phone |
Battery | Battery size: 2400mAh. Talk time: up to 22 hours; standby time: up to 285 hours. Video playback: up to 11 hours; audio playback: up to 65 hours. |
Video recording | 1080p HD video recording at 30 fps (front- and rear-facing cameras) |
Audio playback | Dual stereo speakers with Dolby Digital Plus audio processing |
TV and Video | Supports screen mirroring and Second Screen |
Content formats supported | Audio: Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), non-DRM AAC, MP3, MIDI, OGG, PCM/WAVE, AAC LC/ELD, HE-AAC (v1 & v2), AMR-NB, AMR-WB, AMR-WB+, Audible Enhanced format (AAX); Video: MPEG4, VP8, H.264/MPEG4/AVC,MPEG4 SP, H.263,AVI,HDCP2.x, PlayReady DRM; Images: JPG, GIF, PNG, BMP, GIF87a,GIF89a; Viewable docs: PDF, unprotected MOBI, PRC natively, DOC, DOCX, Kindle (AZW), KF8, TXT |
Sensors | Dynamic Perspective sensor system with invisible infrared illumination, gyroscope, accelerometer, magnetometer, barometer, proximity sensor, ambient light sensor |
Location | GPS, Assisted GPS, GLONASS, Wi-Fi/Cellular location, and Digital compass |
Cellular | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), Quad-band GSM/EDGE (850, 900, 1800, 1900 MHz), 9 bands of LTE (Bands 1, 2, 3, 4, 5, 7, 8, 17, 20), supports carrier aggregation |
Connectivity | 802.11a/b/g/n/ac Wi-Fi, up to 300 Mbps with channel bonding; Bluetooth 3.0 wireless technology; NFC enabled |
Headphones | Premium, tangle-free headphones with remote and mic |
Rating for hearing aids | M4, T4 |
SIM Card | Pre-installed Nano SIM card |
Ports | Micro USB 2.0 3.5mm headphone |
Warranty and Service | 1-year Limited Warranty included. Use of Fire phone is subject to these terms |
Included in the Box | Amazon Fire Phone with Fire OS 3.5.0 Premium headphones with remote and mic Micro USB to USB charging cable USB power adapter (5W) Quick Start Guide |
[ ORDER THE AMAZON FIRE PHONE FROM AMAZON.COM ]
So what do you think of the Fire Phone's hardware? Shout out in the comments!
We may earn a commission for purchases using our links. Learn more.

The Galaxy S21 is a great phone, but sometimes I miss using a Pixel
No phone is perfect, and if you're a picky man who is set in his ways you'll find things that bug you. I am that man and this is my list.

Horizon Zero Dawn is a must-play game now that it's free
Horizon Zero Dawn was already a must-play game, but now you have no excuse because it's going free through PlayStation's Play At Home initiative.

Carmack talks the future of Quest 2, new headsets, Quest 1 support and more
John Carmack, CTO of Oculus, sat down with VP Facebook Reality Labs Andrew Bosworth (Boz) and answered a few questions taken via Twitter Spaces, talking about the future of the Oculus Quest platform.

The Galaxy S20 FE is the best phone, so it deserves the best case
Samsung unveiled the Galaxy S20 FE and the device is sure to turn plenty of heads. With stiff competition in the mid-range market, it's clear that Samsung wants to compete and the S20 FE is fantastic. If you're picking one of these awesome new devices up, make sure you pair it with a case to keep it looking awesome.