Samsung Galaxy Mega specs
Get the latest news from Android Central, your trusted companion in the world of Android
You are now subscribed
Your newsletter sign-up was successful
Full spec listings for the new 5.8- and 6.3-inch smartphones
Samsung has just announced the Galaxy Mega series, two new mid-range Android phones with ridiculously large screens. The Galaxy Megas' hardware isn't exactly high-end, but they're nothing to sniff at either. In particular the 6.3-inch version boasts a HD screen and LTE connectivity, and a sleeker overall design.
We've got the full spec sheet for both Galaxy Mega devices after the break.
Galaxy Mega 6.3 specs
| Network | LTE100/50Mbps, HSPA+21/5.76 |
| Display | 6.3-inch (159.7mm) HD TFT |
| Processor | 1.7GHz Dual Core AP |
| OS | Android 4.2 (Jelly Bean) |
| Camera | Main (Rear): 8 megapixel rear-facing cameraSub (Front): 1.9 megapixel front-facing camera |
| Camera Features | Beauty Face, Best Photo, Best Face, Drama, Rich Tone (High Dynamic Range),Sound & Shot, Sports, , Continuous shot |
| Video | 3GP, MP4, AVI, WMV, FLV, MKV |
| Audio | MP3, M4A, MP4, 3GP, 3GA, WMA, OGG, OGA, AAC, FLAC |
| Services & Additional Features | Group Play: Share Music, Share Picture, Share Document, Play Games |
| Story Album, S Translator | |
| Air View, Multi Window, Pop Up Play | |
| Samsung ChatON mobile communication service | |
| Samsung WatchON | |
| Samsung Link, S Travel (TripAdvisor), S Voice 2.0 | |
| Google Mobile Services | Google Search, Google Maps, Gmail, Google Latitude,Google Play Store, Google Plus, YouTube, Google Talk,Google Places, Google Navigation, Google Downloads, Voice Search |
| Connectivity | Wi-Fi a/b/g/n/ac, WiFi DirectBT 4.0(BLE), USB 2.0 H/SGPS+GLONASS, NFC, MHL |
| Sensor | Accelerometer, RGB light, Geomagnetic, Proximity, Gyroscope |
| Memory | 8/16GB Internal Memory (microSD up to 64GB) + 1.5GB RAM |
| Dimension | 167.6 x 88 x 8.0 mm , 199g |
| Battery | Standard battery, Li-ion 3,200 mAh |
Galaxy Mega 5.8 specs
| Network | HSPA+21/5.76 |
| Display | 5.8-inch (147mm) QHD TFT |
| Processor | 1.4GHz Dual Core AP |
| OS | Android 4.2 (Jelly Bean) |
| Camera | Main (Rear): 8 megapixel rear-facing cameraSub (Front): 1.9 megapixel front-facing camera |
| Camera Features | Beauty Face, Best Photo, Drama, Sound & Shot, Panorama, Sports, Continuous shot |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Audio | MP3, M4A, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF,MXMF, IMY, RTTTL, RTX, OTA |
| Services & Additional Features | Group Play: Share Music, Share Picture, Share Document, Play Games |
| Story Album, S Translator | |
| Multi Window, Pop Up Play | |
| Samsung ChatON mobile communication service | |
| Samsung WatchON | |
| Samsung Link, S Travel (TripAdvisor) , S Voice 2.0 | |
| Google Mobile Services | Google Search, Google Maps, Gmail, Google Latitude,Google Play Store, Google Plus, YouTube, Google Talk,Google Places, Google Navigation, Google Downloads, Voice Search |
| Connectivity | Wi-Fi a/b/g/n, WiFi DirectBT 4.0(BLE), USB 2.0 H/SGPS+GLONASS |
| Sensor | Accelerometer, Geomagnetic, Proximity, Light, Gyroscope |
| Memory | 8GB Internal Memory (microSD up to 64GB) + 1.5GB RAM |
| Dimension | 162.6 x 82.4 x 9.0 mm, 182g |
| Battery | Standard battery, Li-ion 2,600 mAh |
Get the latest news from Android Central, your trusted companion in the world of Android

Alex was with Android Central for over a decade, producing written and video content for the site, and served as global Executive Editor from 2016 to 2022.
