HTC Desire 10 Pro + Desire 10 Lifestyle specs
By Alex Dobie
published 
The HTC Desire 10 is official, and we've got full hands-on coverage of the latest in HTC's line of mid-rangers. This year there are two flavors of the latest Desire phone — the speccy Desire 10 Pro, and the decidedly entry-level Desire 10 Lifestyle. Read on to see how these two square up.
Swipe to scroll horizontally
Category | HTC Desire 10 Pro | HTC Desire 10 Lifestyle |
---|---|---|
Size | 156.5 x 76 x 7.86mm | 156.9 x 76.9 x 7.7mm |
Weight | 165g | 155g |
Display | 5.5-inch, Full HD (1080p) IPS with Corning Gorilla Glass | 5.5-inch, HD (720p) Super LCD with Corning Gorilla Glass |
Platform | Android 6.0 with HTC Sense | Android 6.0 with HTC Sense |
Processor | MediaTek Helio P10 Octa-core, 64-bit | Qualcomm Snapdragon 400 4x1.6GHz |
Storage | 32GB or 64GB | 16GB or 32GB |
RAM | 3GB or 4GB | 2GB or 3GB |
Expandable | micro-SD up to 2TB | micro-SD up to 2TB |
Main camera | 20MP, f/2.2, 27.8mm Laser autofocus BSI sensor | 13MP, f/2.2, 28mm BSI sensor |
Front camera | 13MP, f/2.2, 27.8mm BSI sensor | 5MP, f/2.8, 33.7mm BSI sensor |
Sound | HTC BoomSound profile for headset 3.5mm stereo audio jack Dual microphone with noise cancellation | HTC BoomSound Hi-Fi Edition Hi-Res audio certified Dolby Audio 3.5mm stereo audio jack Dual microphone with noise cancellation |
SIM | Nano SIM (dual Nano SIM in some markets) | Nano SIM (dual Nano SIM in some markets) |
Connectivity | Micro-USB 2.0 Bluetooth 4.2 Wi-Fi a/b/g/n (2.4+5GHz) HTC Connect | Micro-USB 2.0 Bluetooth 4.1 Wi-Fi b/g/n (2.4GHz) HTC Connect |
Battery | 3000 mAh 5V/1.5A charging | 2700 mAh 5V/1.5A charging |
Location | GPS/AGPS + GLONASS | GPS/AGPS + GLONASS |
Get the Android Central Newsletter
Instant access to breaking news, the hottest reviews, great deals and helpful tips.
Executive Editor
Alex was with Android Central for over a decade, producing written and video content for the site, and served as global Executive Editor from 2016 to 2022.