Sony Xperia XA Ultra specs
last updated

After releasing the Xperia X, XA and X Performance at MWC 2016, Sony followed up the three mid-rangers with a larger variant, the XA Ultra, packing a huge display and big boost in front-facing camera specs. Outside of the larger screen and improved camera things are basically the same internally as the standard Xperia XA, which isn't necessarily a bad thing when it comes to mid-range devices. You can check out all of the specs for the Xperia XA Ultra right here.
Swipe to scroll horizontally
Category | Xperia XA Ultra |
---|---|
Operating System | Android 6.0 Marshmallow |
Display | 6-inch 1920x1080 Mobile BRAVIA engine 2 Super Vivid mode |
Processor | MediaTek MT6755 octa-core 64-bit |
Storage | 16GB |
Expandable | microSD up to 200GB |
RAM | 3GB |
Rear camera | 21.5MP with Exmor RS Hybrid autofocus, HDR |
Front camera | 16MP with Exmor R 88-degree wide angle lens Flash, OIS Autofocus, HDR |
Charging | micro-USB |
Battery | 2700 mAh |
Connectivity | Wi-Fi, Bluetooth 4.1, NFC, GPS Miracast, Google Cast, DLNA |
Waterproofing | None |
Dimensions | 165.1 x 78.7 x 7.6 mm |
Weight | 189.9 g |
Colors | White, black, lime gold |
Get the Android Central Newsletter
Instant access to breaking news, the hottest reviews, great deals and helpful tips.
Andrew was an Executive Editor, U.S. at Android Central between 2012 and 2020.