Samsung Galaxy S9 and S9+ specs

Unlike 2017's Galaxy S8 and S8+, there's a bit more differentiation between the Galaxy S9 and S9+. You'll see a secondary camera on the back, plus more RAM, and of course that larger screen and battery. That gives the Galaxy S9+ a bit better value proposition at its higher price, but may leave some who want the more compact Galaxy S9 feeling hard done.
Here are the complete spec sheets for the two phones.
Category | Samsung Galaxy S9 | Samsung Galaxy S9+ |
---|---|---|
Operating system | Android 8.0 Oreo Samsung Experience 9.0 | Android 8.0 Oreo Samsung Experience 9.0 |
Display | 5.8-inch AMOLED, 2960x1440 (18.5:9) | 6.2-inch AMOLED, 2960x1440 (18.5:9) |
Processor | Snapdragon 845 or 10nm 64-bit Samsung Exynos | Snapdragon 845 or 10nm 64-bit Samsung Exynos |
Storage | 64GB | 64GB |
Expandable | microSD | microSD |
RAM | 4GB | 6GB |
Primary rear camera | 12MP Super Speed Dual Pixel, OIS, f/1.5 or f/2.4 | 12MP Super Speed Dual Pixel, OIS, f/1.5 or f/2.4 |
Secondary rear camera | n/a | 12MP, OIS, f/2.4 |
Front camera | 8MP, f/1.7, auto focus | 8MP, f/1.7, auto focus |
Connectivity | Wi-Fi 802.11ac MIMO, 1.2Gbps (Cat-18) LTE, Bluetooth 5.0 LE ANT+, NFC, GPS, Glonass | Wi-Fi 802.11ac MIMO, 1.2 Gbps (Cat-18) LTE, Bluetooth 5.0 LE ANT+, NFC, GPS, Glonass |
Audio | Stereo speakers Dolby Atmos 3.5mm headphone | Stereo speakers Dolby Atmos 3.5mm headphone |
Battery | 3000mAh | 3500mAh |
Charging | Quick Charge 2.0 Fast Wireless Charging | Quick Charge 2.0 Fast Wireless Charging |
Water resistance | IP68 | IP68 |
Security | Fingerprint sensor Iris scanner | Fingerprint sensor Iris scanner |
Dimensions | 147.7 x 68.7 x 8.5 mm 163 g | 158.1 x 73.8 x 8.5 mm 189 g |
Colors | Midnight Black, Lilac Purple, Coral Blue (U.S.) Midnight Black, Lilac Purple, Coral Blue, Slate Grey (intl) | Midnight Black, Lilac Purple, Coral Blue (U.S.) Midnight Black, Lilac Purple, Coral Blue, Slate Grey (intl) |
Android Central Newsletter
Get instant access to breaking news, the hottest reviews, great deals and helpful tips
Andrew was an Executive Editor, U.S. at Android Central between 2012 and 2020.
-
In they opening presentation he says "fragmentation is a thing of the past" But you make the s9 and s9+ have different features? Just dumb
-
Oh, the sweet hypocrisy.
I really hate how the OEMs seem to force you to buy a huge phablet if you want the true flagship. What happened to the 5" factor? I'd love a 5.5" phone in a 5" body. Together with actual feature parity. -
How's the manual photo mode compared to the Pixel 2 and LG V30?
-
My main concern is the battery life. How long will S9+ last someone who is constantly using data and making calls?
-
one or two simcard slot?
-
FM radio chip still here?
-
I don't have a problem with any of my phones battery power. I have two 26,800 battery packs at my disposal. One's an Anker & the other is Rav power. I charge them once a week. So my battery on my s8+ is never below 75%. They both are excellent & highly recommend either! There in the 50 dollar range & work great!
Get instant access to breaking news, the hottest reviews, great deals and helpful tips
Thank you for signing up to Android Central. You will receive a verification email shortly.
There was a problem. Please refresh the page and try again.