Huawei P40 + P40 Pro Specs: Powerful cameras, OLED displays, and big batteries

2019's Huawei P30 Pro may not have been very well-known here in the U.S., but at AC, it holds up as one of our favorite phones of that year. It had outstanding cameras, great performance, and some of the best battery life on the market.
Eager to one-up itself for 2020, Huawei is trying to do just that with the P40 and P40 Pro. These two phones have all the makings for what you'd want to see in a modern Android flagship, including OLED displays, Huawei's top-of-the-line silicon, beefy battery capacities, and much more.
Whether you're interested in the P40 or P40 Pro, here are all of the specs both phones are packing.
Category | P40 | P40 Pro | P40 Pro+ |
---|---|---|---|
Operating System | EMUI 10 Based on Android 10 | EMUI 10 Based on Android 10 | EMUI 10 Based on Android 10 |
Display | 6.1-inches OLED 2340 x 1080 60Hz | 6.58-inches OLED 2640 x 1200 90Hz | 6.58-inches OLED 2640 x 1200 90Hz |
Processor | Huawei Kirin 990 | Huawei Kirin 990 | Huawei Kirin 990 |
Graphics | 16-core Mali G76 | 16-core Mali-G76 | 16-core Mali-G76 |
Memory | 8GB RAM | 8GB RAM | 8GB RAM |
Storage | 128GB | 256GB | 512GB |
Expandable Storage | NM SD Card (up to 256GB) | NM SD Card (up to 256GB) | NM SD Card (up to 256GB) |
Rear Camera 1 | 50MP Ultra Vision Camera f/1.9 aperture | 50MP Ultra Vision Camera f/1.9 aperture | 50MP Ultra Vision Camera f/1.9 aperture |
Rear Camera 2 | 16MP Ultra Wide Angle Camera f/2.2 aperture | 40MP Cine Camera f/1.8 aperture | 40MP Cine Camera f/1.8 aperture |
Rear Camera 3 | 8MP Telephoto Camera 3x f/2.4 aperture | 12MP SuperSensing Telephoto Camera 5x f/3.4 aperture OIS | 8MP SuperZoom Camera 10x f/4.4 aperture OIS |
Rear Camera 4 | ❌ | 3D Depth Sensing Camera | 3D Depth Sensing Camera |
Rear Camera 5 | ❌ | ❌ | 8MP Telephoto Camera 3x f/2.4 aperture |
Front Camera | 32MP f/2.0 aperture IR Camera | 32MP f/2.2 aperture Depth Camera | 32MP f/2.2 aperture Depth Camera |
Security | In-screen fingerprint sensor Face unlock | In-screen fingerprint sensor Face unlock | In-screen fingerprint sensor Face unlock |
Connectivity | 802.11 a/b/g/n/ac/ax 2.4GHz and 5GHz Bluetooth 5.1 GPS NFC | 802.11 a/b/g/n/ac/ax 2.4GHz and 5GHz Bluetooth 5.1 GPS NFC | 802.11 a/b/g/n/ac/ax 2.4GHz and 5GHz Bluetooth 5.1 GPS NFC |
Ports | USB-C | USB-C | USB-C |
Battery | 3,800 mAh | 4,200 mAh | 4,200 mAh |
Charging | 22.5W Huawei SuperCharge | 40W Huawei SuperCharge 27W Huawei Wireless SuperCharge | 40W Huawei SuperCharge 27W Huawei Wireless SuperCharge |
Water Resistance | IP53 | IP68 | IP68 |
Dimensions | 148.9mm x 71.06mm x 8.5mm | 158.2mm x 72.6mm x 8.95mm | 158.2mm x 72.6mm x 9mm |
Weight | 175g | 209g | 226g |
Colors | Silver Frost Ice White Blush Gold Black Deep Sea Blue | Silver Frost Ice White Blush Gold Black Deep Sea Blue | White Ceramic Black Ceramic |
Price | €799 | €999 | €1399 |
Release date | April 7 | April 7 | June 2020 |
Huawei P40 Pro hands-on preview: I can see clearly now
Sign up for Black Friday email alerts!
Get the hottest deals available in your inbox plus news, reviews, opinion, analysis and more from the Android Central team.
Daniel Bader was a former Android Central Editor-in-Chief and Executive Editor for iMore and Windows Central.