Samsung Galaxy S20, 20 Plus and S20 Ultra Specifications: 120Hz displays, huge batteries, no headphone jack

Samsung's Galaxy S phones are always showcases for the company's best and latest technologies, and this year's S20 lineup is no different. Whether we're talking about the Galaxy S20, S20+, or S20 Ultra, each phone is packed with features and specs to give you the best experience possible.
There are a lot of compelling aspects to the S20, whether it be the 120Hz display, multiple rear cameras, or huge amounts of RAM. No matter how you slice it, these are high-end phones.
If you want a better understanding of how the S20 ticks or are trying to see what exactly you're getting for how much the phones cost, here are the full specifications for the entire S20 family.
Category | Galaxy S20 | Galaxy S20+ | Galaxy S20 Ultra |
---|---|---|---|
Operating System | Android 10 One UI 2.0 | Android 10 One UI 2.0 | Android 10 One UI 2.0 |
Display | 6.2-inch Dynamic AMOLED Quad HD+ 563ppi 120Hz HDR10+ | 6.7-inch Dynamic AMOLED Quad HD+ 525ppi 120Hz HDR10+ | 6.9-inch Dynamic AMOLED Quad HD+ 511ppi 120Hz HDR10+ |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
Memory | 12GB | 12GB | 12GB 16GB |
Storage | 128GB | 128GB 512GB | 128GB 512GB |
Expandable Storage | Up to 1TB | Up to 1TB | Up to 1TB |
Rear Camera 1 | 12MP wide 1/1.76" 1.8um f/1.8 | 12MP wide 1/1.76" 1.8um f/1.8 | 108MP wide 1/1.33" 0.8um f/1.8 |
Rear Camera 2 | 64MP telephoto 3x Hybrid Optic Zoom 30x Super Resolution Zoom 1/1.72" 0.8um f/2.0 | 64MP telephoto 3x Hybrid Optic Zoom 30x Super Resolution Zoom 1/1.72" 0.8um f/2.0 | 48MP telephoto 10x Hybrid Optic Zoom 100x Super Resolution Zoom 1/2.0" 0.8um f/3.5 |
Rear Camera 3 | 12MP ultra-wide 1/2.55" 1.4um f/2.2 | 12MP ultra-wide 1/2.55" 1.4um f/2.2 | 12MP ultra-wide 1/2.55" 1.4um f/2.2 |
Rear Camera 4 | ❌ | Time-of-flight sensor | Time-of-flight sensor |
Front Camera | 10MP 1.22um f/2.2 | 10MP 1.22um f/2.2 | 40MP 0.7um f/2.2 |
Battery | 4,000 mAh | 4,500 mAh | 5,000 mAh |
Charging | 25W wired charging Fast Wireless Charging 2.0 Wireless PowerShare | 25W wired charging Fast Wireless Charging 2.0 Wireless PowerShare | 45W wired charging Fast Wireless Charging 2.0 Wireless PowerShare |
Water Resistance | IP68 | IP68 | IP68 |
Security | In-screen fingerprint sensor Face recognition | In-screen fingerprint sensor Face recognition | In-screen fingerprint sensor Face recognition |
LTE | Enhanced 4x4 MIMO Up to 7CA LAA LTE Cat.20 Up to 2Gbps download Up to 150Mbps upload | Enhanced 4x4 MIMO Up to 7CA LAA LTE Cat.20 Up to 2Gbps download Up to 150Mbps upload | Enhanced 4x4 MIMO Up to 7CA LAA LTE Cat.20 Up to 2Gbps download Up to 150Mbps upload |
5G | Non Standalone (NSA) 5G sub-6 | Non Standalone (NSA) 5G sub-6 / mmWave | Non Standalone (NSA) 5G sub-6 / mmWave |
Dimensions | 69.1 x 151.7 x 7.9mm | 73.7 x 161.9 x 7.8mm | 76.0 x 166.9 x 8.8mm |
Weight | 163g | 186g | 220g |
Comparing the Galaxy S20 against the S10 series
There's no denying the power of the Galaxy S20 family, but this isn't the first time Samsung's made powerful phones. Just last year, the company wowed us with the S10 lineup.
With that in mind, it's worth comparing the S20 against its older sibling to see where Samsung improved, stayed the same, and faltered year-over-year.
Category | Galaxy S20 | Galaxy S10 |
---|---|---|
Operating System | Android 10 One UI 2.0 | Android 10 One UI 2.0 |
Display | 6.2-inch Dynamic AMOLED Quad HD+ 563ppi 120Hz HDR10+ | 6.1-inch Dynamic AMOLED Quad HD+ 550ppi 60Hz HDR10+ |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 855 |
Memory | 12GB | 8GB |
Storage | 128GB | 128GB 512GB |
Expandable Storage | Up to 1TB | Up to 512GB |
Headphone Jack | ❌ | ✔️ |
Rear Camera 1 | 12MP wide 1.8um f/1.8 | 12MP wide 1.4um f/1.5 or f/2.4 |
Rear Camera 2 | 64MP telephoto 3x Hybrid Optic Zoom 30x Super Resolution Zoom 0.8um f/2.0 | 12MP telephoto 2x optic zoom 1.0um f/2.4 |
Rear Camera 3 | 12MP ultra-wide 1.4um f/2.2 | 16MP ultra-wide 1.0um f/2.2 |
Front Camera | 10MP 1.22um f/2.2 | 10MP 1.22um f/1.9 |
Battery | 4,000 mAh | 3,400 mAh |
Charging | 25W wired charging Fast Wireless Charging 2.0 Wireless PowerShare | 15W wired charging Fast Wireless Charging 2.0 Wireless PowerShare |
Water Resistance | IP68 | IP68 |
Dimensions | 69.1 x 151.7 x 7.9mm | 149.9 x 70.4 x 7.8mm |
Weight | 163g | 157g |
Looking at the S20 and S10, there are improvements in the obvious areas where you'd expect them. The S20 has a newer processor from Qualcomm, more RAM, upgraded cameras, and a bigger battery.
Even with that being the case, there are a couple of areas in which the S10 actually has the upper-hand. You can get up to 512GB of internal storage on the S10, whereas the S20 is limited to just 128GB. The S10 also benefits from having a 3.5mm headphone jack, something you will not find on the newer S20.
Finally, let's take a look at how the S20+ and S10+ stack up against one another.
Category | Galaxy S20+ | Galaxy S10+ |
---|---|---|
Operating System | Android 10 One UI 2.0 | Android 10 One UI 2.0 |
Display | 6.7-inch Dynamic AMOLED Quad HD+ 525ppi 120Hz HDR10+ | 6.4-inch Dynamic AMOLED Quad HD+ 522ppi 60Hz HDR10+ |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 855 |
Memory | 12GB | 8GB 12GB |
Storage | 128GB 512GB | 128GB 512GB 1TB |
Expandable Storage | Up to 1TB | Up to 512GB |
Headphone Jack | ❌ | ✔️ |
Rear Camera 1 | 12MP wide 1.8um f/1.8 | 12MP wide 1.4um f/1.5 or f/2.4 |
Rear Camera 2 | 64MP telephoto 3x Hybrid Optic Zoom 30x Super Resolution Zoom 0.8um f/2.0 | 12MP telephoto 2x optic zoom 1.0um f/2.4 |
Rear Camera 3 | 12MP ultra-wide 1.4um f/2.2 | 16MP ultra-wide 1.0um f/2.2 |
Front Camera 1 | 10MP 1.22um f/2.2 | 10MP 1.22um f/1.9 |
Front Camera 2 | ❌ | 8MP RGB depth sensor f/2.2 |
Battery | 4,500 mAh | 4,100 mAh |
Charging | 25W wired charging Fast Wireless Charging 2.0 Wireless PowerShare | 15W wired charging Fast Wireless Charging 2.0 Wireless PowerShare |
Water Resistance | IP68 | IP68 |
Dimensions | 73.7 x 161.9 x 7.8mm | 157.6 x 74.1 x 7.8mm |
Weight | 186g | 198g |
Once again, we see something similar when looking at the S20+ against the S10+. This time around, however, one of the S10+'s advantages is its second front facing camera. It's a depth sensor that allows for better portrait shots, and it's something Samsung omitted from the S20+
You'll obviously get a better experience and specs with the newer phones, but it is impressive to see how well last year's flagships hold up when compared side-by-side.
Get the Android Central Newsletter
Instant access to breaking news, the hottest reviews, great deals and helpful tips.
Joe Maring was a Senior Editor for Android Central between 2017 and 2021. You can reach him on Twitter at @JoeMaring1.