Huawei P30 + P30 Pro specifications: 10x hybrid zoom, Kirin 980, new colors
Huawei is kicking off 2019 on a strong note with the P30 and P30 Pro. Both the P30 and P30 Pro deliver meaningful updates over their predecessors, with Huawei once again turning to photography to be the differentiating factor. The P30 Pro has a new 5x optical zoom lens that goes up to 10x hybrid zoom, which is an engineering achievement in and of itself.
The 40MP camera is back, but it is an all-new sensor that's designed to take better photos. Huawei even added a fourth time-of-flight camera to the P30 Pro for better portrait shots. The standard P30 gets just three cameras, and both devices sport 32MP front shooters. Here's what's on offer with Huawei's latest flagships:
Huawei P30 + P30 Pro specs
Category | Huawei P30 | Huawei P30 Pro |
---|---|---|
Screen | 6.1-inch OLED19.5:9, FHD+2340x1080 pixels | 6.47-inch Curved OLED19.5:9, FHD+2340x1080 pixels |
Chipset | Kirin 980 with Dual NPU | Kirin 980 with Dual NPU |
Memory | 6GB RAM128GB storage | 8GB RAM128GB / 256GB / 512GB storage |
Expandable storage | Yes, Nano memory | Yes, Nano memory |
Battery | 3650mAh25W Huawei SuperCharge | 4200mAh40W Huawei SuperCharge15W Wireless Quick ChargeReverse Wireless Charging |
Rear Camera 1 | 40MP SuperSpectrumWide angle, f/1.8 | 40MP SuperSpectrumWide angle, f/1.6, OIS |
Rear Camera 2 | 16MP Ultra wide angle, f/2.2 | 20MP ultra wide angle, f/2.2 |
Rear Camera 3 | 8MP3X Optical zoom, f/2.4, OIS | 8MP Periscope5X Optical zoom, f/3.4, OIS |
Rear Camera 4 | None | Time-of-flight camera |
Camera zoom | 3X Optical Zoom5X Hybrid zoom30X digital zoom | 5X Optical Zoom10X Hybrid zoom50X digital zoom |
Front camera | 32MP, f/2.0 | 32MP, f/2.0 |
OS | Android 9 PieEMUI 9 | Android 9 PieEMUI 9 |
Water and dust resistance | IP53 | IP68 |
Audio | 3.5mm Headphone jackDolby Atmos, Type-CBT aptX, aptX HDLDAC, LHDCHi-Fi DAC | No Headphone jackDolby Atmos, Type-CBT aptX, aptX HDLDAC, LHDC |
Connectivity | Cat.16 up to 1GbpsWi-Fi 802.11a/.b/g/n/acBT 5.0, NFC | Cat 21, up to 1.4GbpsWi-Fi 802.11a/.b/g/n/acBT 5.0, NFC |
Dimensions | 149.1 x 71.36 x 7.57 mm165 g | 158 x 73.4 x 8.41 mm192 g |
Colors | Amber SunriseBreathing CrystalPearl WhiteAuroraBlack | Amber SunriseBreathing CrystalPearl WhiteAuroraBlack |
We'll have much more to talk about the P30 and P30 Pro in the coming weeks, so stay tuned. In the meantime, check out our launch day coverage for more on Huawei's latest flagships:
- Huawei P30 + P30 Pro preview: The new best phone camera?
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android
Harish Jonnalagadda is Android Central's Senior Editor of Asia. In his current role, he oversees the site's coverage of Chinese phone brands, networking products, and AV gear. He has been testing phones for over a decade, and has extensive experience in mobile hardware and the global semiconductor industry. Contact him on Twitter at @chunkynerd.