Spec comparison: Galaxy S7 vs. Galaxy S6 vs. Galaxy S5
last updated

Samsung is on a pretty smooth yearly release cycle with its Galaxy S series, and each time another one hits it's a perfect time to see how far we've come from the previous generations. With the Galaxy S7 now released, we can see how its specs stack up against the Galaxy S6 and Galaxy S5. With the similarities to the GS6 and a few of the features being brought back from the GS5, it's certainly an interesting comparison.
Swipe to scroll horizontally
Category | Galaxy S7 | Galaxy S6 | Galaxy S5 |
---|---|---|---|
Operating System | Android 6.0 Marshmallow | Android 5.1.1 Lollipop | Android 5.1.1 Lollipop |
Display | 5.1-inch 2560x1440 Super AMOLED | 5.1-inch 2560x1440 Super AMOLED | 5.1-inch 1920x1080 Super AMOLED |
Processor | Quad-core Snapdragon 820 or Octa-core Samsung Exynos | Octa-core Samsung Exynos 7 | Quad-core Snapdragon 801 |
Storage | 32GB | 32/64/128GB | 16/32GB |
Expandable | microSD Up to 200GB | No | microSD Up to 128GB |
RAM | 4GB | 3GB | 2GB |
Rear Camera | 12MP f/1.7 1.4-micron pixels OIS | 16MP f/1.9 1.12-micron pixels OIS | 16MP f/2.2 1.12-micron pixels |
Front Camera | 5MP f/1.7 | 5MP f/1.9 | 2MP f/2.4 |
Connectivity | Wi-Fi 802.11 ac MIMO Bluetooth v4.2 LE ANT+, USB 2.0, NFC | Wi-Fi 802.11 ac MIMO Bluetooth v4.1 LE ANT+, USB 2.0, NFC | Wi-Fi 802.11 ac Bluetooth 4.0 USB 3.0, NFC |
Charging | micro-USB Fast charging Qi wireless Powermat wireless | micro-USB Fast charging Qi wireless Powermat wireless | micro-USB Qi wireless (optional) |
Battery | 3000 mAh | 2550 mAh | 2800 mAh |
Water resistance | IP68 rating | No | IP67 rating |
Security | One-touch fingerprint Samsung KNOX | One-touch fingerprint Samsung KNOX | Swipe fingerprint scanner |
Dimensions | 142.4 x 69.6 x 7.9 mm | 143.4 x 70.5 x 6.8 mm | 142 x 72.5 x 8.1 mm |
Weight | 152g | 138g | 145g |
Get the Android Central Newsletter
Instant access to breaking news, the hottest reviews, great deals and helpful tips.
Andrew was an Executive Editor, U.S. at Android Central between 2012 and 2020.