Samsung Galaxy Tab S2 specs
By Alex Dobie
published 
Samsung has taken the wraps off its latest pair of high-end tablets, the Galaxy Tab S2 series. Coming in 9.7 and 8.0-inch flavors, the Tab S2 packs premium internals including an octa-core CPU and 2048x1536-resolution display. What's more, both models will be available as Wifi-only and Wifi-plus-LTE variants.
For the full breakdown of specs across both screen sizes, check out the table below.
Swipe to scroll horizontally
Category | Galaxy Tab S2 9.7-inch | Galaxy Tab S2 8.0-inch |
---|---|---|
Network | LTE : 700/ 800/ 850/ 900/ 1800/ 1900/ 2100/ 2600 3G : 850/ 900/ 1900/ 2100 2G : 850/ 900/ 1800/ 1900 | |
AP | Quad 1.9GHz + Quad 1.3GHz, Octacore application processor | |
Display | 9.7" 2048x1536(QXGA) Super AMOLED | 8.0" 2048x1536(QXGA) Super AMOLED |
OS | Android 5.0 (Lollipop) | |
Camera | 8MP AF(rear), 2.1MP(front) | |
Video | H.263, H.264(AVC), MPEG4, VC-1, WMV7, WMV8, VP8 Recording: QHD(2560x1440)@30fps Playback: UHD(3840x2160)@30fps | |
Audio | MP3, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC | |
Google Mobile Services | Chrome, Gmail, Google Search, Maps, YouTube, Hangouts, Play Store, Play Movies & TV, Play Music, Drive, Photos | |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac MIMO (2.4GHz/5GHz), Wi-Fi Direct, Bluetooth®4.1 BLE | |
GPS | GPS, GLONASS | |
Sensor | Accelerometer, Finger Scanner, Gyroscope, Compass, Hall Sensor, RGB Sensor | |
Memory | 3GB (RAM) + 32/64GB internal memory microSD up to 128GB | |
Dimensions | 169 x 237.3 x 5.6mm | 134.8 x 198.6 x 5.6mm |
Weight | 389g(Wifi)/392g(LTE) | 265g(Wifi)/ 272g(LTE) |
Battery | 5,870mAh | 4,000mAh |
Get the Android Central Newsletter
Instant access to breaking news, the hottest reviews, great deals and helpful tips.

Executive Editor
Alex was with Android Central for over a decade, producing written and video content for the site, and served as global Executive Editor from 2016 to 2022.