Nexus 9 specs
News
By
Phil Nickinson
last updated
Add us as a preferred source on Google
Get the Android Central Newsletter
Get the latest news from Android Central, your trusted companion in the world of Android
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Following are complete specs for the new Nexus 9, and 8.9-inch Android 5.0 Lollipop tablet from HTC and Google.
Swipe to scroll horizontally
| Category | Features |
|---|---|
| Size | 8.9 x 6.05 x 0.31 inches |
| Weight | Wifi version 425 grams, LTE version 436 grams |
| Display | 8.9 inches (2048 x 1536), 4:3 aspect ratio |
| Processor | NVIDIA Tegra K1 64-bit dual-core processor at 2.3 GHz LTE model uses Qualcomm MDM9625M modem |
| Operating system | Android 5.0 Lollipop |
| Memory | 16GB and 32GB for Wifi-only, 32GB for LTE |
| RAM | 2GB DDR3 |
| Network | HSPA+/LTE |
| Connectivity | 3.5 mm stereo audio jack, NFC, Bluetooth 4.0 with aptX, Wifi 802.11ac, Chromecast |
| Camera | 8MP rear with BSI, f/2.4, 1080p video 1.6MP front, BSI, 720p video |
| Sound | Front-facing BoomSound speakers |
| Battery | 6,700 mAh Li-polymer |
| Accessories | Keyboard Folio, cover |
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android
LATEST ARTICLES

