Google Pixel 2 and Pixel 2 XL specs
The Pixels are back, and they're better than last year's models in every way. Manufactured by two companies this time, HTC and LG, there are substantial differences in the way the two phones look, but on the inside they're almost identical.
While Google hasn't overhauled the aesthetics of the smaller Pixel 2, it gains dual front-facing speakers (and loses a headphone jack), benefits from IP67 water and dust resistance, has an improved 1080p OLED display and an upgraded Snapdragon 835 processor, along with a 2700mAh battery.
The larger, tall-but-narrow Pixel 2 XL has a 6-inch 2880x1440 pOLED display with diminutive bezels that keep the overall chassis size to a minimum. Think LG V30 but slightly taller. Inside, there's a 3520mAh battery — bigger than the Pixel XL — along with the same CPU and RAM specs.
What could be the most interesting change from last year is the addition of optical image stabilization (OIS) to augment the existing electronic stabilization from last year. There's still a 12.2MP rear camera sensor, with 1.4μm pixels, laser and phase-detection autofocus, all with an f/1.8 aperture.
Finally, a built-in eSIM is interesting because it opens up the possibility of Google offering Project Fi to any customer who wants it, even without a carrier SIM card installed.
Category | Google Pixel 2 | Google Pixel 2 XL |
---|---|---|
Operating System | Android 8.0 with Google UI | Android 8.0 with Google UI |
Processor | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 |
RAM | 4GB | 4GB |
Display | 5-inch 1920x1080AMOLEDGorilla Glass 52.5D glass, 441ppi95% DCI-P3 color space | 6-inch 2880x1440pOLEDGorilla Glass 53D glass, 538ppi100% DCI-P3 color space |
Rear Camera | 12.2MP f/1.81.4μm pixelsOIS, EISPDAF, LDAF | 12.2MP f/1.81.4μm pixelsOIS, EISPDAF, LDAF |
Front camera | 8MP, 1.4μm pixelsf/2.4, fixed focus | 8MP, 1.4μm pixelsf/2.4, fixed focus |
Video capture | 4K @30fps, 1080p @120fps, 720p @240fps | 4K @30fps, 1080p @120fps, 720p @240fps |
Battery | 2700 mAhNon-removable | 3520 mAhNon-removable |
Charging | USB-PD, 18W rapid Charging | USB-PD, 18W rapid Charging |
Connectivity | USB Type-C, Bluetooth 5.0 | USB Type-C, Bluetooth 5.0 |
Fingerprint sensor | Yes, on rear | Yes, on rear |
Additional features | Active Edge sides, eSIM | Active Edge sides, eSIM |
Storage | 64 / 128GB | 64 / 128GB |
Water resistance | Yes, IP67 | Yes, IP67 |
Colors | Kinda Blue, Just Black, Clearly White | Black & White, Just Black |
Security updates | 3 years | 3 years |
Platform updates | 3 years | 3 years |
Dimensions | 145.7 x 69.7 x 7.8 mm | 157.9 x 76.7 x 7.9 mm |
Weight | 143 g | 175 g |
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android
Daniel Bader was a former Android Central Editor-in-Chief and Executive Editor for iMore and Windows Central.