OnePlus 5 specs: Snapdragon 835, 3300mAh battery, optional 8GB RAM and 128GB storage
OnePlus has always played the spec game, and with the OnePlus 5, it's offering just about everything inside that people are asking for. That starts with the top-end Snapdragon 835 processor and continues to an optional 8GB of RAM and 128GB of storage. The 3,300mAh battery is right around the industry average, and you're missing a couple things like waterproofing and an SD card slot, but on the whole OnePlus set another high bar for the specs you can fit in a single phone and not have it cost a fortune.
Perhaps most impressive of all, from a smartphone nerd standpoint, is that OnePlus has just one model for the entire world — including radio bands to be used in dozens of countries. Combine that with its dual SIM capability and you have a true world phone.
Category | Spec |
---|---|
Operating System | Android 7.1.1 Nougat |
Display | 5.5-inch AMOLED, 1920x1080 (401 ppi)Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 835 octa-core 2.45GHz |
GPU | Adreno 540 |
RAM | 6/8GB LPDDR4X |
Storage | 64/128GB UFS 2.1 |
Expandable | No |
Battery | 3300mAh |
Charging | USB-CDash Charge |
Water resistance | No |
Rear Camera 1 | 16MP (IMX398), f/1.7, 1.12-micron pixels, EISDual LED flash, 4K 30 fps / 720p 120 fps video |
Rear Camera 2 | 20MP (IMX350), f/2.6, 1-micron pixels |
Front Camera | 16MP (IMX371), f/2.0, 1-micron pixels, EIS1080p 30 fps video |
Connectivity | LTE 3xCA, 256QAM, Cat 12Wi-Fi 802.11 ac, dual band, 2x2 MIMOBluetooth 5.0, aptX HDGPS, GLONASS, BeiDou, NFCUSB 2.0, USB OTG |
Security | One-touch fingerprint sensor |
SIM | Dual Nano SIM |
Network | FDD-LTE: Band 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66TDD-LTE: Band 38/39/40/41HSPA: Band 1/2/4/5/8TD-SCDMA: Band 34/39GSM 850/900/1800/1900 MHzCDMA: BC0 |
Dimensions | 154.2 x 74.1 x 7.25 mm153 g |
Colors | Slate grey, Midnight black |
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android
Andrew was an Executive Editor, U.S. at Android Central between 2012 and 2020.