The HTC One series specs
The HTC One M9 is the third member of the HTC one family, and unarguably the best. (Also being the newest version certainly aids in that title.) The phones have come a long way in two years, though obviously they've been in the works for far longer than that.
We've talked a bit in our hands-on preview about how each has built on the last. The physical differences between the M7, M8 and M9 are easy ways to show that. The M7 borrowed from the likes of the Droid DNA and the Windows Phone HTC One 8X. The leap from M8 to M9 is much more subtle on the physical side, but nonetheless important on the inside.
Here, now, is a look at how the basic specs of the three phones have grown over the past few years.
Category | HTC One M9 | HTC One M8 | HTC One M7 |
---|---|---|---|
Size | 144.6 x 69.7 x 9.61 mm | 146.36 x 70.6 x 9.35 mm | 137.4 x 68.2 x 9.3mm |
Weight | 157g | 160g | 143g |
Display | 5 inches 1080p | 5 inches 1080p | 4.7 inches 1080p |
OS | Android 5.0.2 Lollipop with Sense 7 | Android 5.0.x with Sense 6 | Android 5.0.x with Sense 6 |
Processor | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 600 |
On-board storage | 32GB | 32GB | 32GB/64GB |
Removable storage | MicroSD | MicroSD | None |
RAM | 3GB | 2GB | 2GB |
Sound | HTC BoomSound with Dolby Audio 3 | BoomSound | BoomSound |
Rear camera | 20MP | 4MP UltraPixel | 4MP UltraPixel |
Front camera | 4MP UltraPixel | 5MP | 2.1MP |
Battery | 2840 mAh | 2600 mAh | 2300 mAh |
More: Anything and everything on the HTC One M9
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android