From HTC One M7 to HTC 10 — a specs showdown
last updated

The road leading to the HTC 10 is long. And full of metal. And codenames. From the HTC One M7 in 2013 all the way to today's HTC 10, you can easily see the growth in design, and overall look and feel. And along with those more organic differences, you also can see how the basic specs have increased in three or four years. A lot has changed, for sure.
So let's take a look at how the specs stand up between the HTC 10, HTC One M9, HTC One M8, and the HTC One M7.
Swipe to scroll horizontally
Category | HTC 10 | HTC One M9 | HTC One M8 | HTC One M7 |
---|---|---|---|---|
Operating System | Android 6.0.1 | Android 5.1 (with update) | Android 5.0 (with update) | Android 5.0 (with update) |
CPU | Qualcomm Snapdragon 820 2x1.6GHz + 2x2.1GHz | Qualcomm Snapdragon 810 4x2GHz + 4x1.5GHz | Qualcomm Snapdragon 801 4x2.3GHz | Qualcomm Snapdragon 600 4x1.7GHz |
RAM | 4GB | 3GB | 2GB | 2GB |
Display | 5.2-inch QHD Super LCD 5 | 5-inch 1080p LCD | 5-inch 1080p LCD | 4.7-inch 1080p LCD |
Rear Camera | 12MP Ultrapixel + OIS, f/1.8 lens | 20MP, f/2.0 lens | 4MP Ultrapixel, f/2.0 lens | 4MP Ultrapixel + OIS, f/2.0 lens |
Front Camera | 5MP Ultrapixel + OIS | 4MP Ultrapixel | 5MP | 2.1MP |
Storage | 32GB + SD | 32GB + SD | 16GB/32GB + SD | 32/64GB |
Qualcomm QuickCharge | 3.0 | 2.0 | 2.0 | 1.0 |
Battery | 3,000mAh | 2,840mAh | 2,600mAh | 2,300mAh |
SIM | nanoSIM | nanoSIM | nanoSIM | microSIM |
Audio | HTC BoomSound Hi-Fi Edition | HTC BoomSound (headphones + front speakers) | HTC BoomSound (headphones + front speakers) | Beats Audio (headphones + front speakers) |
Connectivity | USB-C 3.1 Gen. 1 | microUSB | microUSB | microUSB |
IR Blaster | No | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes |
Size (mm) | 145.9x71.9x9.0 | 144.6x69.7x9.61 | 146.36x70.6x9.35 | 37.4x68.2x9.3 |
Weight | 161g | 157g | 160g | 143g |
Get the Android Central Newsletter
Instant access to breaking news, the hottest reviews, great deals and helpful tips.