Honor 8 specs
News
By
Daniel Bader
last updated
Add us as a preferred source on Google
Get the Android Central Newsletter
Get the latest news from Android Central, your trusted companion in the world of Android
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
A compact phone with plenty of great specs, including a Kirin 950 SoC and 4GB of RAM, the Honor 8 is powerhouse starting at $399. Coming in either 32GB or 64GB variants, the phone arrives with dual 12MP cameras, an ultra-fast rear fingerprint sensor, and plenty of software customizations through Huawei's EMUI 4.1 running Android 6.0.
Swipe to scroll horizontally
| Category | Features |
|---|---|
| Display | 5.2-inch IPS LCD 1920x1080 (423 ppi) |
| Processor | HiSilicon Kirin 950 octa-core 4xA72 @ 2.3Ghz + 4xA53 @ 1.8Ghz Mali-T880MP4 GPU |
| Storage | 32/64GB |
| RAM | 4GB LPDDR4 |
| OS | Android 6.0 with EMUI 4.1 |
| Rear cameras | Dual 12MP (monochrome + color), f/2.2 1.25-micron pixel equivalent |
| Front camera | 8MP, f/2.4 |
| Connection | USB Type-C (USB 2.0) |
| SIM/MicroSD | Dual SIM in Asia Single SIM with microSD (256GB) in Europe/U.S. |
| Battery | 3000mAh 9V/2A fast charging |
| Security | Fingerprint sensor |
| Other | Infrared, bottom mono speaker, VoLTE (T-Mobile only) |
| Waterproofing | No |
| LTE Bands | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20 |
| Dimensions | 145.5 x 71 x 7.5 mm |
| Weight | 153 grams |
| Colors | Pearl White, Sapphire Blue, Midnight Black |
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android

Daniel Bader was a former Android Central Editor-in-Chief and Executive Editor for iMore and Windows Central.
LATEST ARTICLES
