The Samsung Galaxy Note 4 is now official, and we're bringing you every little tidbit of information, as only Android Central can. Be sure to check out our Here, now, are the complete and official Samsung Galaxy Note 4 specs:
Category | Features |
---|---|
Network | 2.5G (GSM/ GPRS/ EDGE) : 850/900/1800/1900 MHz 3G (HSPA+ 42Mbps): 850/900/1900/2100 MHz 4G (LTE Cat 4 150/50Mbps) or 4G (LTE Cat 6 300/50Mbps) |
Processor | 2.7 GHz Quad-Core Processor 1.9 GHz Octa-Core (1.9GHz Quad + 1.3GHz Quad-Core) Processor |
Display | 5.7 inch (143.9mm) Quad HD Super AMOLED (2560 x 1440) |
Operating system | Android 4.4.4 KitKat |
Cameras | Rear Facing: 16 megapixel autofocus camera with smart OIS Front Facing: 3.7 megapixel camera with f/1.9 aperture Rear Facing Camera : HDR (Rich tone), Selective Focus, Rear-cam Selfie, Beauty face, Virtual Tour Shot, Shot & More, Dual Camera Front Facing Camera: Selfie, Wide Selfie |
Video | Codec: H.264, MPEG-4, H.263, VC-1, WMV7, WMV8, Sorenson Spark, MP43, VP8 Recording & Playback: up to UHD |
Audio | Codec: MP3, AAC/AAC+/eAAC+, WMA, AMR-NB/WB, Vorbis, FLAC Ultra High Quality Audio (~192KHz, 24 bit) support |
S Pen features | Air Command (Action Memo, Smart Select, Image Clip, Screen Write), S Note, Snap Note, Direct Pen Input |
Additional features | Multi Window, Ultra Power Saving Mode, Voice Recorder (Normal Mode, Interview Mode, Meeting Mode, Voice Memo) Download booster, S Health 3.5, Dynamic Lock Screen, Briefing |
Google Mobile Services | Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
Connectivity | WiFi 802.11 a/b/g/n/ac (HT80) MIMO PCIe GPS / GLONASS / Baidu NFC, Bluetooth® v 4.1 (BLE, ANT+) IR LED (Remote Control), USB2.0, MHL 3.0 |
Sensor | Gesture, Accelerometer, Geo-magnetic, Gyroscope, RGB,IR-LED Proximity, Barometer, Hall Sensor, Finger Scanner, UV, Heart Rate Monitoring, SpO2 (Dependent on market) |
Memory | 32 GB Internal memory + micro SD slot (up to 64GB) 3GB RAM |
Dimensions | 153.5 x 78.6 x 8.5mm, 176g |
Battery | Standard battery, Li-ion 3,220mAh, Fast Charging (Adaptive Fast Charging & QC2.0) |
Note: Processor and network will vary by region.

Carmack talks the future of Quest 2, new headsets, Quest 1 support and more
John Carmack, CTO of Oculus, sat down with VP Facebook Reality Labs Andrew Bosworth (Boz) and answered a few questions taken via Twitter Spaces, talking about the future of the Oculus Quest platform.

You should now be able to re-add your American Express cards to Google Pay
Google Pay users have been reporting that their American Express cards have been unexpectedly removed from their accounts. The problem should now be resolved.

Google Pixel Buds A will reportedly lose some features to keep costs down
Google is expected to launch the cheaper Pixel Buds A next month, although a few features are reportedly getting the boot.

The Galaxy S20 FE is the best phone, so it deserves the best case
Samsung unveiled the Galaxy S20 FE and the device is sure to turn plenty of heads. With stiff competition in the mid-range market, it's clear that Samsung wants to compete and the S20 FE is fantastic. If you're picking one of these awesome new devices up, make sure you pair it with a case to keep it looking awesome.